Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Top 100 price drop (by average % decrease of total price)
Last 7 days
| Item | Start Price | End Price | Total Drop | % Drop (?) | |
|---|---|---|---|---|---|
|
|
Raw shrimps | 36 | 22 | 14 | 6 |
|
|
Energy potion (3) | 109 | 73 | 36 | 5 |
|
|
Leather vambraces | 30 | 19 | 11 | 5 |
|
|
Grain | 12 | 8 | 4 | 5 |
|
|
Guthix page 3 | 28.7k | 21.5k | 7,159 | 4 |
|
|
Black 2h sword | 1,633 | 1,141 | 492 | 4 |
|
|
Dragon dart | 1,036 | 722 | 314 | 4 |
|
|
Ball of wool | 34 | 24 | 10 | 4 |
|
|
Redberries | 955 | 670 | 285 | 4 |
|
|
Yew roots | 12.1k | 8,651 | 3,457 | 4 |
|
|
Mystic robe top | 165.2k | 122.4k | 42.8k | 4 |
|
|
Water talisman | 9,605 | 6,962 | 2,643 | 4 |
|
|
Krandorian seed | 26 | 19 | 7 | 4 |
|
|
Vampire dust | 1,011 | 738 | 273 | 4 |
|
|
Dagannoth hide | 5,100 | 3,618 | 1,482 | 4 |
|
|
Strawberry | 60 | 42 | 18 | 4 |
|
|
Granite (500g) | 421 | 313 | 108 | 4 |
|
|
Seaweed | 623 | 433 | 190 | 4 |
|
|
Fishing potion (3) | 568 | 401 | 167 | 4 |
|
|
Bat bones | 537 | 374 | 163 | 4 |
|
|
Spirit scorpion pouch | 3,029 | 2,112 | 917 | 4 |
|
|
Snakeskin chaps | 21.6k | 15.1k | 6,516 | 4 |
|
|
Saradomin page 3 | 32.3k | 23.6k | 8,654 | 4 |
|
|
Red bead | 1,435 | 1,017 | 418 | 4 |
|
|
Raw manta ray | 3,492 | 2,638 | 854 | 3 |
|
|
Sweetcorn seed | 91 | 75 | 16 | 3 |
|
|
Magic comp bow | 3,225 | 2,611 | 614 | 3 |
|
|
Body body | 54.0k | 43.3k | 10.7k | 3 |
|
|
Lava rune | 77 | 61 | 16 | 3 |
|
|
Flowers | 1,218 | 993 | 225 | 3 |
|
|
Raw chompy | 2,983 | 2,433 | 550 | 3 |
|
|
Teleport to house | 1,181 | 967 | 214 | 3 |
|
|
Pearl bolt tips | 26 | 21 | 5 | 3 |
|
|
Leather cowl | 45 | 34 | 11 | 3 |
|
|
Rune cane | 109.9k | 84.5k | 25.5k | 3 |
|
|
Amulet of magic (t) | 1.2m | 932.3k | 239.2k | 3 |
|
|
Royal sceptre | 102.8k | 77.8k | 25.0k | 3 |
|
|
Potion | 303 | 237 | 66 | 3 |
|
|
H.a.m. shirt | 39 | 32 | 7 | 3 |
|
|
Mort myre fungus | 1,442 | 1,175 | 267 | 3 |
|
|
Spirit mosquito pouch | 452 | 347 | 105 | 3 |
|
|
Corrupt morrigan's javelin | 31.0k | 24.5k | 6,508 | 3 |
|
|
Green d'hide chaps | 2,877 | 2,224 | 653 | 3 |
|
|
Strawberry seed | 349 | 274 | 75 | 3 |
|
|
Granite (2kg) | 1,156 | 922 | 234 | 3 |
|
|
Chaos tiara | 342 | 278 | 64 | 3 |
|
|
Skeletal bottoms | 37.1k | 28.9k | 8,283 | 3 |
|
|
Rock-shell plate | 79.4k | 63.4k | 16.1k | 3 |
|
|
Hexcrest | 1.0m | 800.1k | 220.5k | 3 |
|
|
Mahogany logs | 822 | 630 | 192 | 3 |
|
|
Super antipoison (3) | 2,442 | 1,987 | 455 | 3 |
|
|
Bird snare | 52 | 40 | 12 | 3 |
|
|
Royal shirt | 420.3k | 329.8k | 90.4k | 3 |
|
|
Spice | 345 | 269 | 76 | 3 |
|
|
Rune claws | 18.1k | 14.4k | 3,661 | 3 |
|
|
Flowers | 20.8k | 17.0k | 3,830 | 3 |
|
|
Cake tin | 38 | 29 | 9 | 3 |
|
|
Black sword | 701 | 577 | 124 | 3 |
|
|
Granite (5kg) | 2,374 | 1,857 | 517 | 3 |
|
|
Water tiara | 6,864 | 5,582 | 1,282 | 3 |
|
|
Mith grapple | 1,439 | 1,165 | 274 | 3 |
|
|
Seed dibber | 116 | 95 | 21 | 3 |
|
|
Saradomin page 2 | 65.0k | 52.8k | 12.2k | 3 |
|
|
Wool | 258 | 207 | 51 | 3 |
|
|
Oyster pearl | 1,710 | 1,338 | 372 | 3 |
|
|
Mind talisman | 3,993 | 3,200 | 793 | 3 |
|
|
Strange fruit | 2,560 | 1,949 | 611 | 3 |
|
|
Black skirt | 37 | 30 | 7 | 3 |
|
|
Law talisman | 2,763 | 2,135 | 628 | 3 |
|
|
Swamp lizard | 2,022 | 1,536 | 486 | 3 |
|
|
Oak longbow | 61 | 48 | 13 | 3 |
|
|
Tuna | 100 | 86 | 14 | 2 |
|
|
Blue dye | 338 | 301 | 37 | 2 |
|
|
Water orb | 1,075 | 922 | 153 | 2 |
|
|
Sea turtle | 3,443 | 3,045 | 398 | 2 |
|
|
Fletching potion (3) | 400 | 351 | 49 | 2 |
|
|
Emerald necklace | 1,536 | 1,268 | 268 | 2 |
|
|
Arctic bear pouch | 1,147 | 960 | 187 | 2 |
|
|
Mithril nails | 23 | 20 | 3 | 2 |
|
|
Willow shortbow | 76 | 64 | 12 | 2 |
|
|
Varrock teleport | 881 | 769 | 112 | 2 |
|
|
Red dye | 2,226 | 1,977 | 249 | 2 |
|
|
Fishing rod | 75 | 67 | 8 | 2 |
|
|
Dragon arrowtips | 1,921 | 1,643 | 278 | 2 |
|
|
Grimy irit | 3,440 | 3,078 | 362 | 2 |
|
|
Oak plank | 676 | 590 | 86 | 2 |
|
|
Black ele' legs | 866.5k | 775.0k | 91.5k | 2 |
|
|
Ring of stone | 2.1m | 1.7m | 322.4k | 2 |
|
|
Willow longbow | 139 | 119 | 20 | 2 |
|
|
Adamant claws | 1,050 | 904 | 146 | 2 |
|
|
Focus sight | 936.2k | 786.7k | 149.5k | 2 |
|
|
Mushroom spore | 982 | 867 | 115 | 2 |
|
|
Combat hood 0 | 19.9k | 16.6k | 3,321 | 2 |
|
|
Dragon fire arrows | 2,796 | 2,454 | 342 | 2 |
|
|
Larupia hat | 5,040 | 4,184 | 856 | 2 |
|
|
Clockwork | 1,555 | 1,389 | 166 | 2 |
|
|
Fire tiara | 1,842 | 1,557 | 285 | 2 |
|
|
Guthix chaps | 47.9k | 42.2k | 5,756 | 2 |
|
|
Antipoison (3) | 1,738 | 1,483 | 255 | 2 |
|
|
Chinchompa | 307 | 259 | 48 | 2 |




