Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Search Results (in order of relevance to search terms)
| Item | Current Price | Change Today (gp) | ||
|---|---|---|---|---|
| Ahrim's staff 0 | 50.6k | 0 |
|
|
| Air battlestaff | 9,068 | +7 |
|
|
| Air orb | 1,154 | -45 |
|
|
| Air rune | 16 | 0 |
|
|
| Air talisman | 957 | -20 |
|
|
| Air tiara | 244 | +12 |
|
|
| Airtight pot | 217 | 0 |
|
|
| Albino rat pouch | 5,394 | -268 |
|
|
| Ale yeast | 34 | 0 |
|
|
| Ambush scroll | 1,742 | 0 |
|
|
| Amulet mould | 88 | 0 |
|
|
| Amulet of accuracy | 8,623 | -266 |
|
|
| Amulet of defence | 1,170 | +50 |
|
|
| Amulet of farming (1) | 201 | -3 |
|
|
| Amulet of farming (2) | 201 | -3 |
|
|
| Amulet of farming (3) | 201 | -3 |
|
|
| Amulet of farming (4) | 201 | -3 |
|
|
| Amulet of farming (5) | 201 | -3 |
|
|
| Amulet of farming (6) | 201 | -3 |
|
|
| Amulet of farming (7) | 201 | -3 |
|
For advice on improving your search, see the search tips page




