Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Search Results (in order of relevance to search terms)
| Item | Current Price | Change Today (gp) | ||
|---|---|---|---|---|
| Uncut opal | 218 | +8 |
|
|
| Uncut red topaz | 537 | +25 |
|
|
| Uncut ruby | 4,887 | -98 |
|
|
| Uncut sapphire | 1,385 | -4 |
|
|
| Unfinished broad bolts | 96 | -2 |
|
|
| Unfired bowl | 165 | +2 |
|
|
| Unfired pie dish | 268 | 0 |
|
|
| Unfired plant pot | 10 | 0 |
|
|
| Unfired pot | 99 | 0 |
|
|
| Unfired pot lid | 18 | 0 |
|
|
| Unholy symbol | 178 | -4 |
|
|
| Unicorn horn | 1,978 | +12 |
|
|
| Unicorn horn dust | 2,010 | -65 |
|
|
| Unicorn stallion pouch | 3,583 | -138 |
|
|
| Unlit bug lantern | 322 | 0 |
|
|
| Unlit torch | 1 | 0 |
|
|
| Unpowered orb | 485 | +3 |
|
|
| Unpowered symbol | 46 | 0 |
|
|
| Unstrung comp bow | 332 | 0 |
|
|
| Unstrung emblem | 301 | 0 |
|
For advice on improving your search, see the search tips page




